Study abroad semester in Germany
Welcome to Germany!
Germany has an enjoyable weather both during summer and during winter: it’s not too hot, too cold, too windy, too humid or too arid. Hence, living standards are high just by nature. Furthermore, the level of wealth that the country enjoys now in 21st century give its inhabitants one of the best living experiences on earth. Like in France, workweeks are shorter compared to the European average, leaving space to leisure activities. Germans are not necessarily hard workers, they’re productive workers.
In Italy we see a lot of German tourists. They have the financial and temporal capability to enjoy amazing holidays throughout the year. I think that a nation with free time is definitely a wealthy nation, and I admire Germany for that. Nonetheless, inbound tourism in Germany is attractive as well. It is one of the most visited countries in the world and is the stage of many important events.
Social assistance is also great. Germany have been the pioneer of many revolutionary social initiatives. Financial aid is provided to needy people, and medical assistance is free for all the residents. Education is free as well. This wealth comes in part from the excellent trade balance the country enjoys within the EU. Industry is well developed and cutting-edge in processes and products’ quality. Transportation quality is also excellent, with an extensive and well-kept network of autobahns, railroads and airports.
What are the best universities in Germany for semester students?
Are you still undecided whether or not Germany might be an appealing destination for you? On wearefreemovers you can find a selection of 39 academic institutions offering you the possibility of spending a semester or a full academic year in Germany. Let’s check some statistics about them.
Here you can see the positions of the German institutions among the world’s best universities rankings.
NAME | QS | THE | ARWU | CWUR | CWTS | Eduniversal palmes | U.S. News & World Report's Best Global Universities Rankings | Webometrics |
---|---|---|---|---|---|---|---|---|
Goethe University Frankfurt | 311 | 251–300 | 101-150 | 129 | 273 | 4 | 222 | - |
Heidelberg University | 64 | 42 | 57 | 70 | 105 | - | - | 61 |
University of Hamburg | 228 | 135 | 201-300 | 167 | 186 | 3 | 155 | 112 |
University of Freiburg | 175 | 83 | 101-150 | 127 | 237 | 3 | 168 | 155 |
RWTH Aachen University | 145 | 107 | 201-300 | 218 | 164 | 3 | 184 | 121 |
WHU - Otto Beisheim School of Management | - | - | - | - | - | 5 | - | - |
University of Konstanz | 443 | 251–300 | 601-700 | 620 | 783 | - | 511 | 481 |
Karlsruhe Institute of Technology | 131 | 201–250 | 201-300 | 239 | 199 | 3 | 197 | 103 |
University of Marburg | 651-700 | 301–350 | 401-500 | 369 | 535 | - | 499 | 370 |
Leipzig University | 483 | - | 201-300 | 271 | 381 | - | 342 | 663 |
Ruhr University Bochum | 439 | 251–300 | - | 312 | - | - | 372 | 334 |
University of Stuttgart | 333 | 301–350 | 301-400 | 430 | 485 | - | 564 | 290 |
Alice Salomon University of Applied Sciences Berlin (Undergraduate level) | - | - | - | - | - | - | - | - |
Bauhaus University Weimar | - | - | - | - | - | - | - | - |
Bielefeld University of Applied Sciences | - | - | - | - | 731 | - | - | - |
CBS International Business School | - | - | - | - | - | - | - | - |
Europa Universität Flensburg | - | - | - | - | - | - | - | - |
FH Dortmund | - | - | - | - | - | - | - | - |
Frankfurt School of Finance & Management | - | - | - | - | - | 5 | - | - |
Frankfurt University of Applied Sciences | - | - | - | - | - | - | - | - |
Hamburg School of Business Administration | - | - | - | - | - | - | - | - |
Hamburg University of Applied Sciences | - | - | - | - | - | - | - | - |
Ilmenau University of Technology | - | 801–1000 | - | 1390 | - | - | 1356 | - |
Jacobs University Bremen | - | 251–300 | - | 1125 | - | - | 1113 | - |
Kühne Logistics University | - | - | - | - | - | 1 | - | - |
Martin Luther University of Halle-Wittenberg | 470 | - | - | 450 | 631 | - | 604 | 431 |
Osnabrück University of Applied Sciences | - | - | - | 1136 | - | - | 1100 | - |
Otto von Guericke University Magdeburg | - | - | 601-700 | 683 | 705 | - | 791 | - |
Rhine-Waal University of Applied Sciences | - | - | - | - | - | - | - | - |
SRH Berlin University of Applied Sciences | - | - | - | - | - | - | - | - |
Technical University of Cologne | - | - | - | - | - | - | - | - |
TU Kaiserslautern | - | 601–800 | - | 866 | 932 | - | 978 | 633 |
Ulm University | 344 | 140 | 301-400 | 314 | 462 | - | 316 | 336 |
University of Applied Sciences Würzburg-Schweinfurt | - | - | - | - | - | - | - | - |
University of Bayreuth | 521-530 | 301–350 | 701-800 | 616 | 725 | - | 697 | 547 |
University of Bremen | 541-550 | 401–500 | 501-600 | 525 | 656 | 3 | 520 | 318 |
University of Duisburg-Essen | 751-800 | 201–250 | 301-400 | 307 | 379 | - | 285 | 218 |
University of Greifswald | - | 301–350 | - | 668 | 744 | - | - | - |
University of Hohenheim | 651-700 | 201–250 | 701-800 | 832 | 813 | 2 | 623 | 728 |
German education enjoys a good and distributed reputation. There is no outlier, and the majority of its universities are internationally recognized. It is like a solid football team with many good players but no champions. That is not bad at all, because it gives the possibility to have accessible education to a wide plethora of students. So, immerse yourself into the semester offering on wearefreemovers and pick your next destination!
Costs and fees
Germany is quite an expensive country. Monthly costs of living for a single person are higher than 800€. Keep in mind that, as a student, you could have access to various discounts which can include food, travel, and accommodation expenses.
When it comes to university’s fees, Germany is extremely cheap, with a median 290€/semester for EU free mover students and 1000€/semester for non-EU free mover students.
Which German cities are available to free movers?
Currently there are 44 cities that accept free movers in Germany. Have you ever dreamt of studying in Berlin or any other city in Germany? Here you can find institutions divided by city: