Study abroad semester in the USA
Welcome to the United States of America!
The United States of America are the wealthiest nation in the world in terms of collective GDP. It is a superpower, a land of opportunities and hustle. During the centuries, many migrants were drawn to the USA with some sort of dream in mind. Obviously, not all of them succeeded, but some of them created an impressive amount of wealth for the entire world. It is the third biggest country in the world by population and the fourth by land area.
From bustling city life to peaceful village life, you can immerse yourself in a vast variety of human and natural environments. It is certainly a country that is not explorable in just one week, and if you want to seriously taste how life feels in its different states, it could take up decades or entire lifetimes. United States’ citizens are the first ones to experience this condition: they usually travel within their lifetime or from generation to generation. Internal migration patterns are quite strong and, depending on the century, population density distribution have changed within the USA.
Sports are a vital part of USA’s residents. Baseball, basketball, fighting sports, football, they all have a huge relevance and broadcasting, so that the nation’s history is more reflected by sports than by actual history. Life in general is prosperous and carefree. The USA is a nation founded on people rather than government. Personal freedom has always been a huge factor of pride, that attracted foreigners wanting to live in first person that spirit.
What are the best universities in the USA for semester students?
Are you still undecided whether or not the United States of America might be an appealing destination for you? On wearefreemovers you can find a selection of 13 academic institutions offering you the possibility of spending a semester or a full academic year in USA. Let’s check some statistics about them.
Here you can see the positions of the US institutions among the world’s best universities rankings.
NAME | QS | THE | ARWU | CWUR | CWTS | Eduniversal palmes | U.S. News & World Report's Best Global Universities Rankings | Webometrics |
---|---|---|---|---|---|---|---|---|
Harvard University - Faculty of Arts and Sciences (Master level) | 3 | 3 | 1 | 1 | 1 | 5 | 1 | 13 |
Harvard University - Faculty of Arts and Sciences (Undergraduate level) | 3 | 3 | 1 | 1 | 1 | 5 | 1 | 13 |
Harvard University - Medical School | 3 | 3 | 1 | 1 | 1 | 5 | 1 | 13 |
Massachusetts Institute of Technology (Research only) | 1 | 5 | 4 | 2 | 60 | 5 | 2 | 35 |
Massachusetts Institute of Technology - Professional Education (Master level) | 1 | 5 | 4 | 2 | 60 | 5 | 2 | 35 |
Yale University - Graduate School of Arts and Sciences | 17 | 8 | 11 | 10 | 47 | 5 | 11 | 4 |
Yale University - School of Medicine | 17 | 8 | 11 | 10 | 47 | 5 | 11 | 4 |
Yale University (Undergraduate level) | 17 | 8 | 11 | 10 | 47 | 5 | 11 | 4 |
Columbia University - School of Professional Studies | 19 | 17 | 7 | 6 | 36 | 5 | 6 | 75 |
Columbia University (Undergraduate level) | 19 | 17 | 7 | 6 | 36 | 5 | 6 | 75 |
New York University | 35 | 26 | 27 | 25 | 74 | 5 | 29 | 9 |
University of Pennsylvania - College of Liberal and Professional Studies | 16 | 13 | 19 | 8 | 27 | 5 | 14 | 84 |
Duke University - School of Medicine | 42 | 20 | 27 | 20 | 46 | 5 | 23 | 130 |
Boston University - College of Arts & Sciences (Master level) | 110 | 54 | 90 | 91 | 160 | 4 | 57 | 20 |
Boston University - Questrom School of Business | 110 | 54 | 90 | 91 | 160 | 4 | 57 | 20 |
Boston University - School of Law | 110 | 54 | 90 | 91 | 160 | 4 | 57 | 20 |
Boston University - School of Medicine | 110 | 54 | 90 | 91 | 160 | 4 | 57 | 20 |
Johns Hopkins University - School of Medicine | 25 | 12 | 15 | 15 | 9 | 4 | 10 | 3 |
University of California - Santa Cruz | 416 | 201–250 | 151-200 | 246 | 645 | 3 | 81 | 95 |
Icahn School of Medicine at Mount Sinai | - | - | 101-150 | 171 | 204 | - | 62 | 361 |
San Diego State University - American Language Institute | 801-1000 | 601–800 | 401-500 | 526 | 777 | - | 614 | - |
University of Maine | - | - | 401-500 | 686 | 1102 | 3 | 856 | - |
Prestige certainly does not lack to US universities. However, since admission rates are usually inversely proportional to prestige, it could be really hard to be admitted as a free mover in one of those institutions. Apply only if you dare to: it won’t be easy at all!
Costs and fees
USA is an expensive country. Monthly costs of living for a single person are close to 1000€. Keep in mind that, as a student, you could have access to various discounts which can include food, travel, and accommodation expenses.
When it comes to university’s fees, USA is very expensive, with a median 15100€/semester for free mover students.
Which cities in USA are available to free movers?
Currently there are 21 cities that accept free movers in the United States. Have you ever dreamt of studying in New York or any other city in the USA? Here you can find institutions divided by city: