Study abroad semester in Canada
Welcome to Canada!
Welcome to the second largest country in the world! If you love exploring, there’s plenty of space for you to discover in Canada. Well, actually it’s not that awesome, since a great portion of its land is frozen and inhospitable. So, as a result, 90% of its population lives in “just” 10% of the total country’s extension, located along the southern border with the United States. Since 50% of its vast territory is covered with forests, Canada is the biggest exporter of wood in the world.
You should know that it is quite cold in Canada. Usually, the winter season is quite harsh, with below zero medium temperatures in the vast majority of the country, except for the southwestern coast. Hence, preferred activities in Canada include curling, ice skating and skiing. It’s not always cold and freezing, so other occupations are popular in the country, such as football, basketball, fishing, hunting, and canoeing.
Canada is a nation with two official languages: English and French. This is due to its history as a contested territory between England and France. Nowadays the majority of Canadians speak English as the first language, with only 20% identifying French as their first language, which is predominantly spoken in Quebec.
What are the best universities in Canada for semester students?
Are you still undecided whether or not Canada might be an appealing destination for you? On wearefreemovers you can find a selection of 21 academic institutions offering you the possibility of spending a semester or a full academic year in Canada. Let’s check some statistics about them.
Here you can see the positions of the Canadian institutions among the world’s best universities rankings.
NAME | QS | THE | ARWU | CWUR | CWTS | Eduniversal palmes | U.S. News & World Report's Best Global Universities Rankings | Webometrics |
---|---|---|---|---|---|---|---|---|
University of Toronto - Woodsworth College | 25 | 18 | 23 | 24 | 4 | 5 | 17 | 6 |
University of Toronto - Mississauga campus | 25 | 18 | 23 | 24 | 4 | 5 | 17 | 6 |
University of Toronto - Scarborough campus | 25 | 18 | 23 | 24 | 4 | 5 | 17 | 6 |
University of Toronto - School of Graduate Studies | 25 | 18 | 23 | 24 | 4 | 5 | 17 | 6 |
University of British Columbia - Vancouver campus (Master level) | 45 | 34 | 38 | 48 | 29 | 5 | 31 | 178 |
University of British Columbia - Vancouver campus (Undergraduate level) | 45 | 34 | 38 | 48 | 29 | 5 | 31 | 178 |
University of British Columbia - Okanagan campus | 45 | 34 | 38 | 48 | 29 | 5 | 31 | 178 |
University of British Columbia - Vancouver campus (Research only) | 45 | 34 | 38 | 48 | 29 | 5 | 31 | 178 |
McGill University (Master level) | 31 | 40 | 78 | 27 | 50 | 5 | 51 | 267 |
Queen's University - School of Medicine (Undergraduate level) | 246 | 251–300 | 201-300 | 301 | 341 | 5 | 419 | 142 |
University of Alberta | 119 | 131 | 101-150 | 101 | 55 | 4 | 138 | 296 |
York University | 531-540 | 401–500 | 401-500 | 400 | 542 | 5 | 432 | 177 |
University of Waterloo | 166 | 201–250 | 151-200 | 199 | 174 | - | 210 | 44 |
University of Calgary | 246 | 200 | 151-200 | 188 | 127 | 4 | 174 | 50 |
Simon Fraser University | 323 | 251–300 | 301-400 | 335 | 479 | 4 | 306 | 97 |
McMaster University - School of Medicine | 144 | 69 | 98 | 160 | 159 | 4 | 133 | 92 |
University of Ottawa (Research only) | 279 | 145 | 151-200 | 203 | 144 | 4 | 192 | 132 |
Concordia University - Faculty of Arts and Science | 477 | 601–800 | 601-700 | 586 | 584 | 4 | 670 | 297 |
Concordia University - Faculty of Fine Arts | 477 | 601–800 | 601-700 | 586 | 584 | 4 | 670 | 297 |
Concordia University - Gina Cody School of Engineering and Computer Science | 477 | 601–800 | 601-700 | 586 | 584 | 4 | 670 | 297 |
Concordia University - John Molson School of Business | 477 | 601–800 | 601-700 | 586 | 584 | 4 | 670 | 297 |
Memorial University of Newfoundland | 701-750 | 501–600 | 601-700 | 625 | 572 | 3 | 703 | 372 |
Memorial University of Newfoundland (Research only) | 701-750 | 501–600 | 601-700 | 625 | 572 | 3 | 703 | 372 |
Dalhousie University - Faculty of Medicine (Undegraduate level) | 291 | 251–300 | 201-300 | 331 | 366 | 3 | 325 | 174 |
Okanagan College | - | - | - | - | - | - | - | - |
Ontario College of Art and Design University | - | - | - | - | - | - | - | - |
Saint Paul University (Research only) | - | - | - | - | - | - | - | - |
Thompson Rivers University | - | - | - | - | - | - | - | - |
Tyndale University College & Seminary | - | - | - | - | - | - | - | - |
University of New Brunswick - School of Graduate Studies (Master level) | - | 801–1000 | - | 1027 | 1008 | 3 | 959 | 617 |
University of Winnipeg | - | - | - | 109 | - | - | - | - |
Available selection is quite wide for Canada. Overall, as you can see from the chart, international positioning of Canadian institution is great. There is no geographical focal point, as the institutions that you see are scattered all around the Canadian territory. So, wherever you would like to go in Canada, there will be a nice and recognizable institution to study at. Among them, University of Toronto, University of British Columbia and McGill University are considered to be excellent universities. Bear in mind that usually the more the prestige, the lower the admission rate.
Costs and fees
Canada is quite an expensive country. Monthly costs of living for a single person are above 900€. Keep in mind that, as a student, you could have access to various discounts which can include food, travel, and accommodation expenses.
When it comes to university’s fees, Canada is quite expensive, with a median 6625€/semester for free mover students.
Which Canadian cities are available to free movers?
Currently, there are many cities that accept free movers in Canada. Have you ever dreamt of studying in Toronto or any other city in Canada? Here you can find institutions divided by city: