Full semester credits
How many credits make a full semester?
Well, it depends!
We get asked many times what amount of credits could be considered as a full semester worth of study. Prospective free movers want to have a proxy about what actually a full semester looks like in different credit systems.
Take a look at the table below to see a full semester worth of credits expressed in 50 different international credit systems:
| Credit System | Semester credits |
|---|---|
| Argentinian Credit Hours | 50 – 60 |
| Australian Credit Points | 75 – 90 |
| Austrian Credit System | 30 |
| Belgian Credit System | 30 |
| Bologna Process Credits | 30 |
| Brazilian Credit System | 30 – 50 |
| Canadian University Credit System | 60 – 63 |
| Chilean Credit Units | 50 – 60 |
| Chinese Credit System | 47 – 56 |
| Colombian Credit System | 47 – 56 |
| Croatian Credit System | 30 |
| Czech Credit System | 30 |
| Danish Credit System | 30 |
| Dutch Credit Framework | 30 |
| Estonian Credit System | 30 |
| European Credit Transfer and Accumulation System (ECTS) | 30 |
| Finnish Credit System | 30 |
| French ECTS-Compatible Credits | 30 |
| German Credit Points | 30 |
| Greek Credit System | 30 |
| Hong Kong Credit Framework | 50 |
| Hungarian Credit System | 30 |
| Indian Credit System | 50 – 60 |
| Indonesian Credit System | 30 – 36 |
| Italian University Credit System | 30 |
| Japanese Credit System | 50 – 60 |
| Korean Academic Credit System | 47 – 56 |
| Latvian Credit System | 30 |
| Lithuanian Credit System | 30 |
| Malaysian Credit System | 19 – 23 |
| Mexican Credit System | 30 |
| New Zealand Qualifications Framework (NZQF) | 75 – 90 |
| Norwegian Credit System | 30 |
| Peruvian Credit System | 45 – 50 |
| Polish Credit System | 30 |
| Portuguese Credit System | 30 |
| Romanian Credit System | 30 |
| Russian Credit System | 21 – 25 |
| Singaporean Credit Units | 60 – 75 |
| Slovak Credit System | 30 |
| Slovenian Credit System | 30 |
| South African National Qualifications Framework (NQF) | 75 – 90 |
| Spanish Credit System | 30 |
| Swedish Credit System | 30 |
| Swiss Credit System | 30 |
| Thai Credit System | 50 – 60 |
| Turkish Credit System | 30 |
| UAE Credit System | 30 – 36 |
| US Credit System | 15 |
| United Kingdom Credit Framework | 75 – 90 |
Is the data incorrect? Do you want to see other credit systems? Write us!