Credit conversion tables
Confused about credits?
We are here to help you!
Below you can find credit conversion tables for 50 international credit systems.
Please select your starting one. Then, to get the desired conversion, just multiply the multiplier value of the desired credit system you find in the table by your starting credits.
For example, you want to convert 9 Argentinian Credits into Australian Credits. Just open the “Argentinian Credit Hours” voice in the menu below. You will find the table with all the conversion rates for Argentinian Credits. Just look at the “Australian Credit Points” row, and you will see a multiplier of 0,67.
So, just multiply 9*0,67=6.
Et voilà !
Can’t find yours? Please write us.
Find your next free mover destination!

Accordion Content
Credit System of Destination | Multiplier |
---|---|
Argentinian Credit Hours | 1 |
Australian Credit Points | 1,5 |
Austrian Credit System | 0,5 – 0,6 |
Belgian Credit System | 0,5 – 0,6 |
Bologna Process Credits | 0,5 – 0,6 |
Brazilian Credit System | 0,75 – 1 |
Canadian University Credit System | 1 – 1,25 |
Chilean Credit Units | 1 |
Chinese Credit System | 0,94 |
Colombian Credit System | 0,94 |
Croatian Credit System | 0,5 – 0,6 |
Czech Credit System | 0,5 – 0,6 |
Danish Credit System | 0,5 – 0,6 |
Dutch Credit Framework | 0,5 – 0,6 |
Estonian Credit System | 0,5 – 0,6 |
European Credit Transfer and Accumulation System (ECTS) | 0,5 – 0,6 |
Finnish Credit System | 0,5 – 0,6 |
French ECTS-Compatible Credits | 0,5 – 0,6 |
German Credit Points | 0,5 – 0,6 |
Greek Credit System | 0,5 – 0,6 |
Hong Kong Credit Framework | 0,83 – 1 |
Hungarian Credit System | 0,5 – 0,6 |
Indian Credit System | 1 |
Indonesian Credit System | 0,6 |
Italian University Credit System | 0,5 – 0,6 |
Japanese Credit System | 1 |
Korean Academic Credit System | 0,94 |
Latvian Credit System | 0,5 – 0,6 |
Lithuanian Credit System | 0,5 – 0,6 |
Malaysian Credit System | 0,38 |
Mexican Credit System | 0,5 – 0,6 |
New Zealand Qualifications Framework (NZQF) | 1,5 |
Norwegian Credit System | 0,5 – 0,6 |
Peruvian Credit System | 0,75 – 1 |
Polish Credit System | 0,5 – 0,6 |
Portuguese Credit System | 0,5 – 0,6 |
Romanian Credit System | 0,5 – 0,6 |
Russian Credit System | 0,42 |
Singaporean Credit Units | 1 – 1,5 |
Slovak Credit System | 0,5 – 0,6 |
Slovenian Credit System | 0,5 – 0,6 |
South African National Qualifications Framework (NQF) | 1,5 |
Spanish Credit System | 0,5 – 0,6 |
Swedish Credit System | 0,5 – 0,6 |
Swiss Credit System | 0,5 – 0,6 |
Thai Credit System | 1 |
Turkish Credit System | 0,5 – 0,6 |
UAE Credit System | 0,6 |
US Credit System | 0,25 – 0,3 |
United Kingdom Credit Framework | 1,5 |
Credit System of Destination | Multiplier |
---|---|
Argentinian Credit Hours | 0,67 |
Australian Credit Points | 1 |
Austrian Credit System | 0,33 – 0,4 |
Belgian Credit System | 0,33 – 0,4 |
Bologna Process Credits | 0,33 – 0,4 |
Brazilian Credit System | 0,5 – 0,67 |
Canadian University Credit System | 0,67 – 0,83 |
Chilean Credit Units | 0,67 |
Chinese Credit System | 0,63 |
Colombian Credit System | 0,63 |
Croatian Credit System | 0,33 – 0,4 |
Czech Credit System | 0,33 – 0,4 |
Danish Credit System | 0,33 – 0,4 |
Dutch Credit Framework | 0,33 – 0,4 |
Estonian Credit System | 0,33 – 0,4 |
European Credit Transfer and Accumulation System (ECTS) | 0,33 – 0,4 |
Finnish Credit System | 0,33 – 0,4 |
French ECTS-Compatible Credits | 0,33 – 0,4 |
German Credit Points | 0,33 – 0,4 |
Greek Credit System | 0,33 – 0,4 |
Hong Kong Credit Framework | 0,56 – 0,67 |
Hungarian Credit System | 0,33 – 0,4 |
Indian Credit System | 0,67 |
Indonesian Credit System | 0,4 |
Italian University Credit System | 0,33 – 0,4 |
Japanese Credit System | 0,67 |
Korean Academic Credit System | 0,63 |
Latvian Credit System | 0,33 – 0,4 |
Lithuanian Credit System | 0,33 – 0,4 |
Malaysian Credit System | 0,25 |
Mexican Credit System | 0,33 – 0,4 |
New Zealand Qualifications Framework (NZQF) | 1 |
Norwegian Credit System | 0,33 – 0,4 |
Peruvian Credit System | 0,5 – 0,67 |
Polish Credit System | 0,33 – 0,4 |
Portuguese Credit System | 0,33 – 0,4 |
Romanian Credit System | 0,33 – 0,4 |
Russian Credit System | 0,28 |
Singaporean Credit Units | 0,67 – 1 |
Slovak Credit System | 0,33 – 0,4 |
Slovenian Credit System | 0,33 – 0,4 |
South African National Qualifications Framework (NQF) | 1 |
Spanish Credit System | 0,33 – 0,4 |
Swedish Credit System | 0,33 – 0,4 |
Swiss Credit System | 0,33 – 0,4 |
Thai Credit System | 0,67 |
Turkish Credit System | 0,33 – 0,4 |
UAE Credit System | 0,4 |
US Credit System | 0,17 – 0,2 |
United Kingdom Credit Framework | 1 |
Credit System of Destination | Multiplier |
---|---|
Argentinian Credit Hours | 1,67 – 2 |
Australian Credit Points | 2,5 – 3 |
Austrian Credit System | 1 |
Belgian Credit System | 1 |
Bologna Process Credits | 1 |
Brazilian Credit System | 1,5 – 1,67 |
Canadian University Credit System | 2 – 2,08 |
Chilean Credit Units | 1,67 – 2 |
Chinese Credit System | 1,56 – 1,88 |
Colombian Credit System | 1,56 – 1,88 |
Croatian Credit System | 1 |
Czech Credit System | 1 |
Danish Credit System | 1 |
Dutch Credit Framework | 1 |
Estonian Credit System | 1 |
European Credit Transfer and Accumulation System (ECTS) | 1 |
Finnish Credit System | 1 |
French ECTS-Compatible Credits | 1 |
German Credit Points | 1 |
Greek Credit System | 1 |
Hong Kong Credit Framework | 1,67 |
Hungarian Credit System | 1 |
Indian Credit System | 1,67 – 2 |
Indonesian Credit System | 1 – 1,2 |
Italian University Credit System | 1 |
Japanese Credit System | 1,67 – 2 |
Korean Academic Credit System | 1,56 – 1,88 |
Latvian Credit System | 1 |
Lithuanian Credit System | 1 |
Malaysian Credit System | 0,63 – 0,75 |
Mexican Credit System | 1 |
New Zealand Qualifications Framework (NZQF) | 2,5 – 3 |
Norwegian Credit System | 1 |
Peruvian Credit System | 1,5 – 1,67 |
Polish Credit System | 1 |
Portuguese Credit System | 1 |
Romanian Credit System | 1 |
Russian Credit System | 0,69 – 0,83 |
Singaporean Credit Units | 2 – 2,5 |
Slovak Credit System | 1 |
Slovenian Credit System | 1 |
South African National Qualifications Framework (NQF) | 2,5 – 3 |
Spanish Credit System | 1 |
Swedish Credit System | 1 |
Swiss Credit System | 1 |
Thai Credit System | 1,67 – 2 |
Turkish Credit System | 1 |
UAE Credit System | 1,2 |
US Credit System | 0,5 |
United Kingdom Credit Framework | 2,5 – 3 |
Credit System of Destination | Multiplier |
---|---|
Argentinian Credit Hours | 1,67 – 2 |
Australian Credit Points | 2,5 – 3 |
Austrian Credit System | 1 |
Belgian Credit System | 1 |
Bologna Process Credits | 1 |
Brazilian Credit System | 1,5 – 1,67 |
Canadian University Credit System | 2 – 2,08 |
Chilean Credit Units | 1,67 – 2 |
Chinese Credit System | 1,56 – 1,88 |
Colombian Credit System | 1,56 – 1,88 |
Croatian Credit System | 1 |
Czech Credit System | 1 |
Danish Credit System | 1 |
Dutch Credit Framework | 1 |
Estonian Credit System | 1 |
European Credit Transfer and Accumulation System (ECTS) | 1 |
Finnish Credit System | 1 |
French ECTS-Compatible Credits | 1 |
German Credit Points | 1 |
Greek Credit System | 1 |
Hong Kong Credit Framework | 1,67 |
Hungarian Credit System | 1 |
Indian Credit System | 1,67 – 2 |
Indonesian Credit System | 1 – 1,2 |
Italian University Credit System | 1 |
Japanese Credit System | 1,67 – 2 |
Korean Academic Credit System | 1,56 – 1,88 |
Latvian Credit System | 1 |
Lithuanian Credit System | 1 |
Malaysian Credit System | 0,63 – 0,75 |
Mexican Credit System | 1 |
New Zealand Qualifications Framework (NZQF) | 2,5 – 3 |
Norwegian Credit System | 1 |
Peruvian Credit System | 1,5 – 1,67 |
Polish Credit System | 1 |
Portuguese Credit System | 1 |
Romanian Credit System | 1 |
Russian Credit System | 0,69 – 0,83 |
Singaporean Credit Units | 2 – 2,5 |
Slovak Credit System | 1 |
Slovenian Credit System | 1 |
South African National Qualifications Framework (NQF) | 2,5 – 3 |
Spanish Credit System | 1 |
Swedish Credit System | 1 |
Swiss Credit System | 1 |
Thai Credit System | 1,67 – 2 |
Turkish Credit System | 1 |
UAE Credit System | 1,2 |
US Credit System | 0,5 |
United Kingdom Credit Framework | 2,5 – 3 |
Credit System of Destination | Multiplier |
---|---|
Argentinian Credit Hours | 1,67 – 2 |
Australian Credit Points | 2,5 – 3 |
Austrian Credit System | 1 |
Belgian Credit System | 1 |
Bologna Process Credits | 1 |
Brazilian Credit System | 1,5 – 1,67 |
Canadian University Credit System | 2 – 2,08 |
Chilean Credit Units | 1,67 – 2 |
Chinese Credit System | 1,56 – 1,88 |
Colombian Credit System | 1,56 – 1,88 |
Croatian Credit System | 1 |
Czech Credit System | 1 |
Danish Credit System | 1 |
Dutch Credit Framework | 1 |
Estonian Credit System | 1 |
European Credit Transfer and Accumulation System (ECTS) | 1 |
Finnish Credit System | 1 |
French ECTS-Compatible Credits | 1 |
German Credit Points | 1 |
Greek Credit System | 1 |
Hong Kong Credit Framework | 1,67 |
Hungarian Credit System | 1 |
Indian Credit System | 1,67 – 2 |
Indonesian Credit System | 1 – 1,2 |
Italian University Credit System | 1 |
Japanese Credit System | 1,67 – 2 |
Korean Academic Credit System | 1,56 – 1,88 |
Latvian Credit System | 1 |
Lithuanian Credit System | 1 |
Malaysian Credit System | 0,63 – 0,75 |
Mexican Credit System | 1 |
New Zealand Qualifications Framework (NZQF) | 2,5 – 3 |
Norwegian Credit System | 1 |
Peruvian Credit System | 1,5 – 1,67 |
Polish Credit System | 1 |
Portuguese Credit System | 1 |
Romanian Credit System | 1 |
Russian Credit System | 0,69 – 0,83 |
Singaporean Credit Units | 2 – 2,5 |
Slovak Credit System | 1 |
Slovenian Credit System | 1 |
South African National Qualifications Framework (NQF) | 2,5 – 3 |
Spanish Credit System | 1 |
Swedish Credit System | 1 |
Swiss Credit System | 1 |
Thai Credit System | 1,67 – 2 |
Turkish Credit System | 1 |
UAE Credit System | 1,2 |
US Credit System | 0,5 |
United Kingdom Credit Framework | 2,5 – 3 |
Credit System of Destination | Multiplier |
---|---|
Argentinian Credit Hours | 1 – 1,33 |
Australian Credit Points | 1,5 – 2 |
Austrian Credit System | 0,67 |
Belgian Credit System | 0,67 |
Bologna Process Credits | 0,67 |
Brazilian Credit System | 1 |
Canadian University Credit System | 1,25 – 1,33 |
Chilean Credit Units | 1 – 1,33 |
Chinese Credit System | 0,94 – 1,25 |
Colombian Credit System | 0,94 – 1,25 |
Croatian Credit System | 0,67 |
Czech Credit System | 0,67 |
Danish Credit System | 0,67 |
Dutch Credit Framework | 0,67 |
Estonian Credit System | 0,67 |
European Credit Transfer and Accumulation System (ECTS) | 0,67 |
Finnish Credit System | 0,67 |
French ECTS-Compatible Credits | 0,67 |
German Credit Points | 0,67 |
Greek Credit System | 0,67 |
Hong Kong Credit Framework | 1 – 1,11 |
Hungarian Credit System | 0,67 |
Indian Credit System | 1 – 1,33 |
Indonesian Credit System | 0,6 – 0,8 |
Italian University Credit System | 0,67 |
Japanese Credit System | 1 – 1,33 |
Korean Academic Credit System | 0,94 – 1,25 |
Latvian Credit System | 0,67 |
Lithuanian Credit System | 0,67 |
Malaysian Credit System | 0,38 – 0,5 |
Mexican Credit System | 0,67 |
New Zealand Qualifications Framework (NZQF) | 1,5 – 2 |
Norwegian Credit System | 0,67 |
Peruvian Credit System | 1 |
Polish Credit System | 0,67 |
Portuguese Credit System | 0,67 |
Romanian Credit System | 0,67 |
Russian Credit System | 0,42 – 0,56 |
Singaporean Credit Units | 1,33 – 1,5 |
Slovak Credit System | 0,67 |
Slovenian Credit System | 0,67 |
South African National Qualifications Framework (NQF) | 1,5 – 2 |
Spanish Credit System | 0,67 |
Swedish Credit System | 0,67 |
Swiss Credit System | 0,67 |
Thai Credit System | 1 – 1,33 |
Turkish Credit System | 0,67 |
UAE Credit System | 0,6 – 0,8 |
US Credit System | 0,3 – 0,33 |
United Kingdom Credit Framework | 1,5 – 2 |
Credit System of Destination | Multiplier |
---|---|
Argentinian Credit Hours | 0,8 – 1 |
Australian Credit Points | 1,2 – 1,5 |
Austrian Credit System | 0,48 – 0,5 |
Belgian Credit System | 0,48 – 0,5 |
Bologna Process Credits | 0,48 – 0,5 |
Brazilian Credit System | 0,75 – 0,8 |
Canadian University Credit System | 1 |
Chilean Credit Units | 0,8 – 1 |
Chinese Credit System | 0,75 – 0,94 |
Colombian Credit System | 0,75 – 0,94 |
Croatian Credit System | 0,48 – 0,5 |
Czech Credit System | 0,48 – 0,5 |
Danish Credit System | 0,48 – 0,5 |
Dutch Credit Framework | 0,48 – 0,5 |
Estonian Credit System | 0,48 – 0,5 |
European Credit Transfer and Accumulation System (ECTS) | 0,48 – 0,5 |
Finnish Credit System | 0,48 – 0,5 |
French ECTS-Compatible Credits | 0,48 – 0,5 |
German Credit Points | 0,48 – 0,5 |
Greek Credit System | 0,48 – 0,5 |
Hong Kong Credit Framework | 0,8 – 0,83 |
Hungarian Credit System | 0,48 – 0,5 |
Indian Credit System | 0,8 – 1 |
Indonesian Credit System | 0,48 – 0,6 |
Italian University Credit System | 0,48 – 0,5 |
Japanese Credit System | 0,8 – 1 |
Korean Academic Credit System | 0,75 – 0,94 |
Latvian Credit System | 0,48 – 0,5 |
Lithuanian Credit System | 0,48 – 0,5 |
Malaysian Credit System | 0,3 – 0,38 |
Mexican Credit System | 0,48 – 0,5 |
New Zealand Qualifications Framework (NZQF) | 1,2 – 1,5 |
Norwegian Credit System | 0,48 – 0,5 |
Peruvian Credit System | 0,75 – 0,8 |
Polish Credit System | 0,48 – 0,5 |
Portuguese Credit System | 0,48 – 0,5 |
Romanian Credit System | 0,48 – 0,5 |
Russian Credit System | 0,33 – 0,42 |
Singaporean Credit Units | 1 – 1,2 |
Slovak Credit System | 0,48 – 0,5 |
Slovenian Credit System | 0,48 – 0,5 |
South African National Qualifications Framework (NQF) | 1,2 – 1,5 |
Spanish Credit System | 0,48 – 0,5 |
Swedish Credit System | 0,48 – 0,5 |
Swiss Credit System | 0,48 – 0,5 |
Thai Credit System | 0,8 – 1 |
Turkish Credit System | 0,48 – 0,5 |
UAE Credit System | 0,48 – 0,6 |
US Credit System | 0,24 – 0,25 |
United Kingdom Credit Framework | 1,2 – 1,5 |
Credit System of Destination | Multiplier |
---|---|
Argentinian Credit Hours | 1 |
Australian Credit Points | 1,5 |
Austrian Credit System | 0,5 – 0,6 |
Belgian Credit System | 0,5 – 0,6 |
Bologna Process Credits | 0,5 – 0,6 |
Brazilian Credit System | 0,75 – 1 |
Canadian University Credit System | 1 – 1,25 |
Chilean Credit Units | 1 |
Chinese Credit System | 0,94 |
Colombian Credit System | 0,94 |
Croatian Credit System | 0,5 – 0,6 |
Czech Credit System | 0,5 – 0,6 |
Danish Credit System | 0,5 – 0,6 |
Dutch Credit Framework | 0,5 – 0,6 |
Estonian Credit System | 0,5 – 0,6 |
European Credit Transfer and Accumulation System (ECTS) | 0,5 – 0,6 |
Finnish Credit System | 0,5 – 0,6 |
French ECTS-Compatible Credits | 0,5 – 0,6 |
German Credit Points | 0,5 – 0,6 |
Greek Credit System | 0,5 – 0,6 |
Hong Kong Credit Framework | 0,83 – 1 |
Hungarian Credit System | 0,5 – 0,6 |
Indian Credit System | 1 |
Indonesian Credit System | 0,6 |
Italian University Credit System | 0,5 – 0,6 |
Japanese Credit System | 1 |
Korean Academic Credit System | 0,94 |
Latvian Credit System | 0,5 – 0,6 |
Lithuanian Credit System | 0,5 – 0,6 |
Malaysian Credit System | 0,38 |
Mexican Credit System | 0,5 – 0,6 |
New Zealand Qualifications Framework (NZQF) | 1,5 |
Norwegian Credit System | 0,5 – 0,6 |
Peruvian Credit System | 0,75 – 1 |
Polish Credit System | 0,5 – 0,6 |
Portuguese Credit System | 0,5 – 0,6 |
Romanian Credit System | 0,5 – 0,6 |
Russian Credit System | 0,42 |
Singaporean Credit Units | 1 – 1,5 |
Slovak Credit System | 0,5 – 0,6 |
Slovenian Credit System | 0,5 – 0,6 |
South African National Qualifications Framework (NQF) | 1,5 |
Spanish Credit System | 0,5 – 0,6 |
Swedish Credit System | 0,5 – 0,6 |
Swiss Credit System | 0,5 – 0,6 |
Thai Credit System | 1 |
Turkish Credit System | 0,5 – 0,6 |
UAE Credit System | 0,6 |
US Credit System | 0,25 – 0,3 |
United Kingdom Credit Framework | 1,5 |
Credit System of Destination | Multiplier |
---|---|
Argentinian Credit Hours | 1,07 |
Australian Credit Points | 1,6 |
Austrian Credit System | 0,53 – 0,64 |
Belgian Credit System | 0,53 – 0,64 |
Bologna Process Credits | 0,53 – 0,64 |
Brazilian Credit System | 0,8 – 1,07 |
Canadian University Credit System | 1,07 – 1,33 |
Chilean Credit Units | 1,07 |
Chinese Credit System | 1 |
Colombian Credit System | 1 |
Croatian Credit System | 0,53 – 0,64 |
Czech Credit System | 0,53 – 0,64 |
Danish Credit System | 0,53 – 0,64 |
Dutch Credit Framework | 0,53 – 0,64 |
Estonian Credit System | 0,53 – 0,64 |
European Credit Transfer and Accumulation System (ECTS) | 0,53 – 0,64 |
Finnish Credit System | 0,53 – 0,64 |
French ECTS-Compatible Credits | 0,53 – 0,64 |
German Credit Points | 0,53 – 0,64 |
Greek Credit System | 0,53 – 0,64 |
Hong Kong Credit Framework | 0,89 – 1,07 |
Hungarian Credit System | 0,53 – 0,64 |
Indian Credit System | 1,07 |
Indonesian Credit System | 0,64 |
Italian University Credit System | 0,53 – 0,64 |
Japanese Credit System | 1,07 |
Korean Academic Credit System | 1 |
Latvian Credit System | 0,53 – 0,64 |
Lithuanian Credit System | 0,53 – 0,64 |
Malaysian Credit System | 0,4 |
Mexican Credit System | 0,53 – 0,64 |
New Zealand Qualifications Framework (NZQF) | 1,6 |
Norwegian Credit System | 0,53 – 0,64 |
Peruvian Credit System | 0,8 – 1,07 |
Polish Credit System | 0,53 – 0,64 |
Portuguese Credit System | 0,53 – 0,64 |
Romanian Credit System | 0,53 – 0,64 |
Russian Credit System | 0,44 |
Singaporean Credit Units | 1,07 – 1,6 |
Slovak Credit System | 0,53 – 0,64 |
Slovenian Credit System | 0,53 – 0,64 |
South African National Qualifications Framework (NQF) | 1,6 |
Spanish Credit System | 0,53 – 0,64 |
Swedish Credit System | 0,53 – 0,64 |
Swiss Credit System | 0,53 – 0,64 |
Thai Credit System | 1,07 |
Turkish Credit System | 0,53 – 0,64 |
UAE Credit System | 0,64 |
US Credit System | 0,27 – 0,32 |
United Kingdom Credit Framework | 1,6 |
Credit System of Destination | Multiplier |
---|---|
Argentinian Credit Hours | 1,07 |
Australian Credit Points | 1,6 |
Austrian Credit System | 0,53 – 0,64 |
Belgian Credit System | 0,53 – 0,64 |
Bologna Process Credits | 0,53 – 0,64 |
Brazilian Credit System | 0,8 – 1,07 |
Canadian University Credit System | 1,07 – 1,33 |
Chilean Credit Units | 1,07 |
Chinese Credit System | 1 |
Colombian Credit System | 1 |
Croatian Credit System | 0,53 – 0,64 |
Czech Credit System | 0,53 – 0,64 |
Danish Credit System | 0,53 – 0,64 |
Dutch Credit Framework | 0,53 – 0,64 |
Estonian Credit System | 0,53 – 0,64 |
European Credit Transfer and Accumulation System (ECTS) | 0,53 – 0,64 |
Finnish Credit System | 0,53 – 0,64 |
French ECTS-Compatible Credits | 0,53 – 0,64 |
German Credit Points | 0,53 – 0,64 |
Greek Credit System | 0,53 – 0,64 |
Hong Kong Credit Framework | 0,89 – 1,07 |
Hungarian Credit System | 0,53 – 0,64 |
Indian Credit System | 1,07 |
Indonesian Credit System | 0,64 |
Italian University Credit System | 0,53 – 0,64 |
Japanese Credit System | 1,07 |
Korean Academic Credit System | 1 |
Latvian Credit System | 0,53 – 0,64 |
Lithuanian Credit System | 0,53 – 0,64 |
Malaysian Credit System | 0,4 |
Mexican Credit System | 0,53 – 0,64 |
New Zealand Qualifications Framework (NZQF) | 1,6 |
Norwegian Credit System | 0,53 – 0,64 |
Peruvian Credit System | 0,8 – 1,07 |
Polish Credit System | 0,53 – 0,64 |
Portuguese Credit System | 0,53 – 0,64 |
Romanian Credit System | 0,53 – 0,64 |
Russian Credit System | 0,44 |
Singaporean Credit Units | 1,07 – 1,6 |
Slovak Credit System | 0,53 – 0,64 |
Slovenian Credit System | 0,53 – 0,64 |
South African National Qualifications Framework (NQF) | 1,6 |
Spanish Credit System | 0,53 – 0,64 |
Swedish Credit System | 0,53 – 0,64 |
Swiss Credit System | 0,53 – 0,64 |
Thai Credit System | 1,07 |
Turkish Credit System | 0,53 – 0,64 |
UAE Credit System | 0,64 |
US Credit System | 0,27 – 0,32 |
United Kingdom Credit Framework | 1,6 |
Credit System of Destination | Multiplier |
---|---|
Argentinian Credit Hours | 1,67 – 2 |
Australian Credit Points | 2,5 – 3 |
Austrian Credit System | 1 |
Belgian Credit System | 1 |
Bologna Process Credits | 1 |
Brazilian Credit System | 1,5 – 1,67 |
Canadian University Credit System | 2 – 2,08 |
Chilean Credit Units | 1,67 – 2 |
Chinese Credit System | 1,56 – 1,88 |
Colombian Credit System | 1,56 – 1,88 |
Croatian Credit System | 1 |
Czech Credit System | 1 |
Danish Credit System | 1 |
Dutch Credit Framework | 1 |
Estonian Credit System | 1 |
European Credit Transfer and Accumulation System (ECTS) | 1 |
Finnish Credit System | 1 |
French ECTS-Compatible Credits | 1 |
German Credit Points | 1 |
Greek Credit System | 1 |
Hong Kong Credit Framework | 1,67 |
Hungarian Credit System | 1 |
Indian Credit System | 1,67 – 2 |
Indonesian Credit System | 1 – 1,2 |
Italian University Credit System | 1 |
Japanese Credit System | 1,67 – 2 |
Korean Academic Credit System | 1,56 – 1,88 |
Latvian Credit System | 1 |
Lithuanian Credit System | 1 |
Malaysian Credit System | 0,63 – 0,75 |
Mexican Credit System | 1 |
New Zealand Qualifications Framework (NZQF) | 2,5 – 3 |
Norwegian Credit System | 1 |
Peruvian Credit System | 1,5 – 1,67 |
Polish Credit System | 1 |
Portuguese Credit System | 1 |
Romanian Credit System | 1 |
Russian Credit System | 0,69 – 0,83 |
Singaporean Credit Units | 2 – 2,5 |
Slovak Credit System | 1 |
Slovenian Credit System | 1 |
South African National Qualifications Framework (NQF) | 2,5 – 3 |
Spanish Credit System | 1 |
Swedish Credit System | 1 |
Swiss Credit System | 1 |
Thai Credit System | 1,67 – 2 |
Turkish Credit System | 1 |
UAE Credit System | 1 – 1,2 |
US Credit System | 0,5 |
United Kingdom Credit Framework | 2,5 – 3 |
Credit System of Destination | Multiplier |
---|---|
Argentinian Credit Hours | 1,67 – 2 |
Australian Credit Points | 2,5 – 3 |
Austrian Credit System | 1 |
Belgian Credit System | 1 |
Bologna Process Credits | 1 |
Brazilian Credit System | 1,5 – 1,67 |
Canadian University Credit System | 2 – 2,08 |
Chilean Credit Units | 1,67 – 2 |
Chinese Credit System | 1,56 – 1,88 |
Colombian Credit System | 1,56 – 1,88 |
Croatian Credit System | 1 |
Czech Credit System | 1 |
Danish Credit System | 1 |
Dutch Credit Framework | 1 |
Estonian Credit System | 1 |
European Credit Transfer and Accumulation System (ECTS) | 1 |
Finnish Credit System | 1 |
French ECTS-Compatible Credits | 1 |
German Credit Points | 1 |
Greek Credit System | 1 |
Hong Kong Credit Framework | 1,67 |
Hungarian Credit System | 1 |
Indian Credit System | 1,67 – 2 |
Indonesian Credit System | 1 – 1,2 |
Italian University Credit System | 1 |
Japanese Credit System | 1,67 – 2 |
Korean Academic Credit System | 1,56 – 1,88 |
Latvian Credit System | 1 |
Lithuanian Credit System | 1 |
Malaysian Credit System | 0,63 – 0,75 |
Mexican Credit System | 1 |
New Zealand Qualifications Framework (NZQF) | 2,5 – 3 |
Norwegian Credit System | 1 |
Peruvian Credit System | 1,5 – 1,67 |
Polish Credit System | 1 |
Portuguese Credit System | 1 |
Romanian Credit System | 1 |
Russian Credit System | 0,69 – 0,83 |
Singaporean Credit Units | 2 – 2,5 |
Slovak Credit System | 1 |
Slovenian Credit System | 1 |
South African National Qualifications Framework (NQF) | 2,5 – 3 |
Spanish Credit System | 1 |
Swedish Credit System | 1 |
Swiss Credit System | 1 |
Thai Credit System | 1,67 – 2 |
Turkish Credit System | 1 |
UAE Credit System | 1 – 1,2 |
US Credit System | 0,5 |
United Kingdom Credit Framework | 2,5 – 3 |
Credit System of Destination | Multiplier |
---|---|
Argentinian Credit Hours | 1,67 – 2 |
Australian Credit Points | 2,5 – 3 |
Austrian Credit System | 1 |
Belgian Credit System | 1 |
Bologna Process Credits | 1 |
Brazilian Credit System | 1,5 – 1,67 |
Canadian University Credit System | 2 – 2,08 |
Chilean Credit Units | 1,67 – 2 |
Chinese Credit System | 1,56 – 1,88 |
Colombian Credit System | 1,56 – 1,88 |
Croatian Credit System | 1 |
Czech Credit System | 1 |
Danish Credit System | 1 |
Dutch Credit Framework | 1 |
Estonian Credit System | 1 |
European Credit Transfer and Accumulation System (ECTS) | 1 |
Finnish Credit System | 1 |
French ECTS-Compatible Credits | 1 |
German Credit Points | 1 |
Greek Credit System | 1 |
Hong Kong Credit Framework | 1,67 |
Hungarian Credit System | 1 |
Indian Credit System | 1,67 – 2 |
Indonesian Credit System | 1 – 1,2 |
Italian University Credit System | 1 |
Japanese Credit System | 1,67 – 2 |
Korean Academic Credit System | 1,56 – 1,88 |
Latvian Credit System | 1 |
Lithuanian Credit System | 1 |
Malaysian Credit System | 0,63 – 0,75 |
Mexican Credit System | 1 |
New Zealand Qualifications Framework (NZQF) | 2,5 – 3 |
Norwegian Credit System | 1 |
Peruvian Credit System | 1,5 – 1,67 |
Polish Credit System | 1 |
Portuguese Credit System | 1 |
Romanian Credit System | 1 |
Russian Credit System | 0,69 – 0,83 |
Singaporean Credit Units | 2 – 2,5 |
Slovak Credit System | 1 |
Slovenian Credit System | 1 |
South African National Qualifications Framework (NQF) | 2,5 – 3 |
Spanish Credit System | 1 |
Swedish Credit System | 1 |
Swiss Credit System | 1 |
Thai Credit System | 1,67 – 2 |
Turkish Credit System | 1 |
UAE Credit System | 1 – 1,2 |
US Credit System | 0,5 |
United Kingdom Credit Framework | 2,5 – 3 |
Credit System of Destination | Multiplier |
---|---|
Argentinian Credit Hours | 1,67 – 2 |
Australian Credit Points | 2,5 – 3 |
Austrian Credit System | 1 |
Belgian Credit System | 1 |
Bologna Process Credits | 1 |
Brazilian Credit System | 1,5 – 1,67 |
Canadian University Credit System | 2 – 2,08 |
Chilean Credit Units | 1,67 – 2 |
Chinese Credit System | 1,56 – 1,88 |
Colombian Credit System | 1,56 – 1,88 |
Croatian Credit System | 1 |
Czech Credit System | 1 |
Danish Credit System | 1 |
Dutch Credit Framework | 1 |
Estonian Credit System | 1 |
European Credit Transfer and Accumulation System (ECTS) | 1 |
Finnish Credit System | 1 |
French ECTS-Compatible Credits | 1 |
German Credit Points | 1 |
Greek Credit System | 1 |
Hong Kong Credit Framework | 1,67 |
Hungarian Credit System | 1 |
Indian Credit System | 1,67 – 2 |
Indonesian Credit System | 1 – 1,2 |
Italian University Credit System | 1 |
Japanese Credit System | 1,67 – 2 |
Korean Academic Credit System | 1,56 – 1,88 |
Latvian Credit System | 1 |
Lithuanian Credit System | 1 |
Malaysian Credit System | 0,63 – 0,75 |
