Grading
Grades are useless without a metrics
Do you have a stellar GPA? Let's check it out!
There is still some confusion about grading systems. They matter. Especially to free movers.
Studying abroad for a semester is a truly rewarding experience. But, how are your efforts measured? A solid GPA conversion schema is essential for a clear attribution of performances pre- and post-experience.
As with credit conversion, below you can find grade conversion tables for 50 international grading systems.
U.S. GPA, on a 4.0 scale, is used as a baseline on wearefreemovers. It should be easy for you to translate your GPA (Grade Point Average) into a 4.0 equivalent one.
For example, if you come from an Argentinian institution, and you have a 7.0 grade, that equals a 3.3 U.S. GPA.
Nevertheless, if you have any doubts, we are here to help you.
Can’t find your home grading system? Please write us.
Argentinian Grade | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|
9.0 – 10.0 | A+ | 4.0 |
8.0 – 8.9 | A | 3.7 – 3.9 |
7.0 – 7.9 | A- | 3.3 – 3.6 |
6.0 – 6.9 | B+ | 3.0 – 3.2 |
5.0 – 5.9 | B | 2.7 – 2.9 |
4.5 – 4.9 | B- | 2.3 – 2.6 |
4.0 – 4.4 | C+ | 2.0 – 2.2 |
3.5 – 3.9 | C | 1.7 – 1.9 |
3.0 – 3.4 | C- | 1.3 – 1.6 |
2.5 – 2.9 | D+ | 1.0 – 1.2 |
2.0 – 2.4 | D | 0.7 – 0.9 |
1.0 – 1.9 | F | 0.0 – 0.6 |
Australian Grade | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|
High Distinction (HD, 85-100%) | A+ | 4.0 |
Distinction (D, 75-84%) | A | 3.7 – 3.9 |
Credit (C, 65-74%) | B+ | 3.3 – 3.6 |
Pass (P, 50-64%) | C | 2.0 – 2.9 |
Conceded, Conditional or Compensatory Pass (varies) | C-/D+ | 1.3 – 1.9 |
Fail (F, 0-49%) | F | 0.0 |
Austrian Grade | Description | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|---|
1 (Sehr Gut) | Very Good | A+ | 4.0 |
2 (Gut) | Good | A | 3.7 – 3.9 |
3 (Befriedigend) | Satisfactory | B | 3.0 – 3.3 |
4 (Genügend) | Sufficient | C | 2.0 – 2.3 |
5 (Nicht Genügend) | Insufficient/Fail | F | 0.0 |
Belgian Grade | Description | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|---|
18 – 20 | Excellent | A+ | 4.0 |
16 – 17.9 | Very Good | A | 3.7 – 3.9 |
14 – 15.9 | Good | B+ | 3.3 – 3.6 |
12 – 13.9 | Satisfactory | B | 3.0 – 3.2 |
10 – 11.9 | Sufficient (Pass) | C | 2.0 – 2.9 |
8 – 9.9 | Insufficient | D | 1.0 – 1.9 |
0 – 7.9 | Fail | F | 0.0 |
ECTS Grade | % of Successful Students Achieving Grade | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|---|
A | Top 10% | A+ | 4.0 |
B | Next 25% | A | 3.7 – 3.9 |
C | Next 30% | B | 3.0 – 3.3 |
D | Next 25% | C | 2.0 – 2.9 |
E | Next 10% | D | 1.0 – 1.9 |
F | Fail | F | 0.0 |
Brazilian Grade | Description | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|---|
9.0 – 10.0 | Excellent | A+ | 4.0 |
8.0 – 8.9 | Very Good | A | 3.7 – 3.9 |
7.0 – 7.9 | Good | B+ | 3.3 – 3.6 |
6.0 – 6.9 | Satisfactory | B | 3.0 – 3.2 |
5.0 – 5.9 | Sufficient/Pass | C | 2.0 – 2.9 |
4.0 – 4.9 | Poor/Almost Fail | D | 1.0 – 1.9 |
0.0 – 3.9 | Fail | F | 0.0 |
Canadian % Grade | Canadian Letter Grade | Canadian GPA (4.0 scale) | Approx. U.S. Letter Grade | Approx. U.S. GPA (4.0 scale) |
---|---|---|---|---|
90 – 100 | A+ | 4.0 | A+ | 4.0 |
85 – 89 | A | 3.9 | A | 3.7 – 3.9 |
80 – 84 | A- | 3.7 | A- | 3.3 – 3.6 |
77 – 79 | B+ | 3.3 | B+ | 3.0 – 3.2 |
73 – 76 | B | 3.0 | B | 2.7 – 2.9 |
70 – 72 | B- | 2.7 | B- | 2.3 – 2.6 |
67 – 69 | C+ | 2.3 | C+ | 2.0 – 2.2 |
63 – 66 | C | 2.0 | C | 1.7 – 1.9 |
60 – 62 | C- | 1.7 | C- | 1.3 – 1.6 |
55 – 59 | D+ | 1.3 | D+ | 1.0 – 1.2 |
50 – 54 | D | 1.0 | D | 0.7 – 0.9 |
0 – 49 | F | 0.0 | F | 0.0 |
Chilean Grade | Description | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|---|
6.5 – 7.0 | Excellent | A+ | 4.0 |
6.0 – 6.4 | Very Good | A | 3.7 – 3.9 |
5.5 – 5.9 | Good | B+ | 3.3 – 3.6 |
5.0 – 5.4 | Sufficiently Good | B | 3.0 – 3.2 |
4.5 – 4.9 | Sufficient | C+ | 2.3 – 2.9 |
4.0 – 4.4 | Barely Sufficient | C | 2.0 – 2.2 |
1.0 – 3.9 | Insufficient | F | 0.0 |
China has two grading systems: one based on a percentage grade from 0 to 100; and the other one based on a simple A-F letter schema
Chinese % Grade | Description | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|---|
90 – 100 | Excellent | A+ | 4.0 |
85 – 89 | Very Good | A | 3.7 – 3.9 |
80 – 84 | Good | A- | 3.3 – 3.6 |
70 – 79 | Fair | B | 2.7 – 3.2 |
60 – 69 | Satisfactory | C | 2.0 – 2.6 |
50 – 59 | Pass | D | 1.0 – 1.9 |
0 – 49 | Fail | F | 0.0 |
Chinese Letter Grade | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|
A | A | 3.7 – 4.0 |
B | B | 3.0 – 3.6 |
C | C | 2.0 – 2.9 |
D | D | 1.0 – 1.9 |
F | F | 0.0 |
Colombian Grade | Description | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|---|
4.6 – 5.0 | Excellent | A+ | 4.0 |
4.1 – 4.5 | Very Good | A | 3.7 – 3.9 |
3.6 – 4.0 | Good | B+ | 3.3 – 3.6 |
3.1 – 3.5 | Satisfactory | B | 3.0 – 3.2 |
3.0 | Passing | C | 2.0 |
2.1 – 2.9 | Insufficient | D | 1.0 – 1.9 |
0.0 – 2.0 | Fail | F | 0.0 |
Croatian Grade | Description | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|---|
5 | Excellent | A+ | 4.0 |
4 | Very Good | A | 3.7 – 3.9 |
3 | Good | B | 3.0 – 3.3 |
2 | Sufficient | C | 2.0 – 2.9 |
1 | Insufficient | F | 0.0 |
Czech Grade | Description | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|---|
1 – 1.5 | Excellent | A+ | 4.0 |
1.6 – 2.0 | Very Good | A | 3.7 – 3.9 |
2.1 – 2.5 | Good | B+ | 3.3 – 3.6 |
2.6 – 3.5 | Satisfactory | B | 3.0 – 3.2 |
3.6 – 4.0 | Sufficient | C | 2.0 – 2.9 |
4.1 – 5.0 | Insufficient | F | 0.0 |
Danish Grade | Description | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|---|
12 | Excellent | A+ | 4.0 |
10 | Very Good | A | 3.7 – 3.9 |
7 | Good | B+ | 3.3 – 3.6 |
4 | Satisfactory | B | 3.0 – 3.2 |
2 | Adequate | C | 2.0 – 2.9 |
0 | Inadequate | D | 1.0 – 1.9 |
-3 | Unacceptable | F | 0.0 |
Dutch Grade | Description | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|---|
9.5 – 10.0 | Excellent | A+ | 4.0 |
8.5 – 9.4 | Very Good | A | 3.7 – 3.9 |
7.5 – 8.4 | Good | B+ | 3.3 – 3.6 |
6.5 – 7.4 | Sufficiently Good | B | 3.0 – 3.2 |
5.5 – 6.4 | Sufficient | C+ | 2.3 – 2.9 |
4.5 – 5.4 | Almost Sufficient | C | 2.0 – 2.2 |
3.5 – 4.4 | Inadequate | D | 1.0 – 1.9 |
1.0 – 3.4 | Poor | F | 0.0 |
Estonian Grade | Description | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|---|
A (5) | Very Good | A+ | 4.0 |
B (4) | Good | A | 3.7 – 3.9 |
C (3) | Satisfactory | B | 3.0 – 3.3 |
D (2) | Sufficient | C | 2.0 – 2.9 |
E (1) | Poor | D | 1.0 – 1.9 |
F (0) | Failed | F | 0.0 |
ECTS Grade | Description | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|---|
A | Excellent | A+ | 4.0 |
B | Very Good | A | 3.7 – 3.9 |
C | Good | B+ | 3.3 – 3.6 |
D | Satisfactory | B | 3.0 – 3.2 |
E | Sufficient | C | 2.0 – 2.9 |
F | Fail | F | 0.0 |
Finnish Grade | Description | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|---|
5 | Excellent | A+ | 4.0 |
4 | Very Good | A | 3.7 – 3.9 |
3 | Good | B+ | 3.3 – 3.6 |
2 | Satisfactory | B | 3.0 – 3.2 |
1 | Sufficient | C | 2.0 – 2.9 |
0 | Fail | F | 0.0 |
French Grade | Description | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|---|
16-20 | Très Bien | A+ | 4.0 |
14-15.9 | Bien | A | 3.7 – 3.9 |
12-13.9 | Assez Bien | B+ | 3.3 – 3.6 |
10-11.9 | Passable | C | 2.0 – 2.9 |
0-9.9 | Insuffisant | F | 0.0 |
German Grade | Description | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|---|
1.0 – 1.5 | Sehr Gut | A+ | 4.0 |
1.6 – 2.5 | Gut | A | 3.7 – 3.9 |
2.6 – 3.5 | Befriedigend | B | 3.0 – 3.3 |
3.6 – 4.0 | Ausreichend | C | 2.0 – 2.9 |
4.1 – 5.0 | Nicht Ausreichend | F | 0.0 |
Greek Grade | Description | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|---|
8.5 – 10 | Excellent | A+ | 4.0 |
6.5 – 8.4 | Very Good | A | 3.7 – 3.9 |
5.0 – 6.4 | Good | B | 3.0 – 3.6 |
0 – 4.9 | Fail | F | 0.0 |
Hong Kong Grade | Description | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|---|
A, A- | Excellent | A, A- | 4.0, 3.7 |
B+, B, B- | Good | B+, B, B- | 3.3, 3.0, 2.7 |
C+, C, C- | Satisfactory | C+, C, C- | 2.3, 2.0, 1.7 |
D | Pass | D | 1.0 – 1.3 |
F | Fail | F | 0.0 |
Hungarian Grade | Description | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|---|
5 | Excellent | A+ | 4.0 |
4 | Good | A | 3.7 – 3.9 |
3 | Satisfactory | B | 3.0 – 3.3 |
2 | Pass | C | 2.0 – 2.9 |
1 | Fail | F | 0.0 |
Indian CGPA | Description | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|---|
9.0 – 10 | Outstanding | A+ | 4.0 |
8.0 – 8.9 | Excellent | A | 3.7 – 3.9 |
7.0 – 7.9 | Very Good | B+ | 3.3 – 3.6 |
6.0 – 6.9 | Good | B | 3.0 – 3.2 |
5.0 – 5.9 | Satisfactory | C | 2.0 – 2.9 |
Below 5.0 | Fail | F | 0.0 |
Indonesian Grade | Description | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|---|
A | Excellent | A | 4.0 |
B | Good | B | 3.0 – 3.3 |
C | Satisfactory | C | 2.0 – 2.9 |
D | Sufficient | D | 1.0 – 1.3 |
E | Fail | F | 0.0 |
Italian Exam Grade | Description | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|---|
30 | Excellent | A+ | 4.0 |
29 – 27 | Very Good | A | 3.7 – 3.9 |
26 – 24 | Good | B+ | 3.3 – 3.6 |
23 – 18 | Sufficient | C | 2.0 – 2.9 |
17 – 0 | Fail | F | 0.0 |
Japanese Grade | Description | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|---|
A | Excellent | A | 4.0 |
B | Good | B | 3.0 – 3.3 |
C | Satisfactory | C | 2.0 – 2.9 |
D | Pass | D | 1.0 – 1.3 |
F | Fail | F | 0.0 |
Korean Grade | Description | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|---|
A+, A0, A- | Excellent | A+, A, A- | 4.0, 3.7, 3.3 |
B+, B0, B- | Good | B+, B, B- | 3.3, 3.0, 2.7 |
C+, C0, C- | Average | C+, C, C- | 2.3, 2.0, 1.7 |
D+ | Pass | D+ | 1.3 |
D0, D- | Barely Pass | D, D- | 1.0, 0.7 |
F | Fail | F | 0.0 |
Latvian Grade | Description | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|---|
10 | Exceptional knowledge and skills | A+ | 4.0 |
9 | Excellent knowledge and skills | A | 3.7 – 3.9 |
8 | Very good knowledge and skills | B+ | 3.3 – 3.6 |
7 | Good knowledge and skills | B | 3.0 – 3.2 |
6 | Almost good knowledge and skills | C+ | 2.3 – 2.9 |
5 | Satisfactory knowledge and skills | C | 2.0 – 2.2 |
4 | Almost satisfactory knowledge and skills | D | 1.0 – 1.9 |
3-1 | Insufficient | F | 0.0 |
Lithuanian Grade | Description | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|---|
10 | Excellent | A+ | 4.0 |
9 | Very Good | A | 3.7 – 3.9 |
8 | Good | B+ | 3.3 – 3.6 |
7 | Satisfactory | B | 3.0 – 3.2 |
6 | Sufficient | C+ | 2.3 – 2.9 |
5 | Unsatisfactory | F | 0.0 |
4 – 1 | Fail | F | 0.0 |
Malaysian Grade | Description | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|---|
A | Excellent | A | 4.0 |
A- | Very Good | A- | 3.7 |
B+ | Good | B+ | 3.3 |
B | Good | B | 3.0 |
B- | Average | B- | 2.7 |
C+ | Satisfactory | C+ | 2.3 |
C | Satisfactory | C | 2.0 |
D | Poor | D | 1.0 |
F | Fail | F | 0.0 |
Mexican Grade | Description | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|---|
10 | Excellent | A+ | 4.0 |
9 | Very Good | A | 3.7 – 3.9 |
8 | Good | B+ | 3.3 – 3.6 |
7 | Sufficient | C+ | 2.3 – 2.9 |
6 | Passed | D | 1.0 – 1.9 |
0-5 | Fail | F | 0.0 |
New Zealand Grade | Percentage Range | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|---|
A+ | 90–100% | A+ | 4.0 |
A | 85–89% | A | 3.7 – 3.9 |
A- | 80–84% | A- | 3.3 – 3.6 |
B+ | 75–79% | B+ | 3.0 – 3.2 |
B | 70–74% | B | 2.7 – 2.9 |
B- | 65–69% | B- | 2.3 – 2.6 |
C+ | 60–64% | C+ | 2.0 – 2.2 |
C | 55–59% | C | 1.7 – 1.9 |
C- | 50–54% | C- | 1.3 – 1.6 |
D | 40–49% | D | 1.0 – 1.2 |
E | 0–39% | F | 0.0 |
Norwegian Grade | Description | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|---|
A | Excellent | A | 4.0 |
B | Very Good | A- | 3.7 |
C | Good | B | 3.0 – 3.3 |
D | Satisfactory | C | 2.0 – 2.3 |
E | Sufficient | D | 1.0 – 1.3 |
F | Fail | F | 0.0 |
Peruvian Grade | Description | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|---|
20 | Outstanding | A+ | 4.0 |
18-19 | Very Good | A | 3.7 – 3.9 |
16-17 | Good | B+ | 3.3 – 3.6 |
14-15 | Sufficient | B | 3.0 – 3.2 |
11-13 | Pass | C | 2.0 – 2.9 |
0-10 | Fail | F | 0.0 |
Polish Grade | Description | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|---|
5.5 | Excellent | A+ | 4.0 |
5.0 | Very Good | A | 3.7 – 3.9 |
4.5 | Good Plus | A- | 3.3 – 3.6 |
4.0 | Good | B | 3.0 – 3.2 |
3.5 | Satisfactory Plus | C+ | 2.3 – 2.9 |
3.0 | Satisfactory | C | 2.0 – 2.2 |
2.0 | Unsatisfactory/Fail | F | 0.0 |
Portuguese Grade | Description | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|---|
18-20 | Excellent | A+ | 4.0 |
16-17 | Very Good | A | 3.7 – 3.9 |
14-15 | Good | B+ | 3.3 – 3.6 |
10-13 | Sufficient | C | 2.0 – 2.9 |
0-9 | Insufficient/Fail | F | 0.0 |
Romanian Grade | Description | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|---|
10 | Excellent | A+ | 4.0 |
9 | Very Good | A | 3.7 – 3.9 |
8 | Good | B+ | 3.3 – 3.6 |
7 | Satisfactory | B | 3.0 – 3.2 |
6 | Acceptable | C+ | 2.3 – 2.9 |
5 | Sufficient | C | 2.0 – 2.2 |
1-4 | Insufficient/Fail | F | 0.0 |
Russian Grade | Description | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|---|
5 | Excellent | A | 4.0 |
4 | Good | B | 3.0 – 3.3 |
3 | Satisfactory | C | 2.0 – 2.3 |
2 | Unsatisfactory/Fail | F | 0.0 |
Singaporean Grade | Description | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|---|
A+ | Excellent | A+ | 4.0 |
A | Excellent | A | 4.0 |
A- | Excellent | A- | 3.7 |
B+ | Very Good | B+ | 3.3 |
B | Good | B | 3.0 |
B- | Good | B- | 2.7 |
C+ | Satisfactory | C+ | 2.3 |
C | Satisfactory | C | 2.0 |
D+ | Pass | D+ | 1.3 |
D | Pass | D | 1.0 |
F | Fail | F | 0.0 |
Slovak Grade | Description | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|---|
1 | Excellent | A+ | 4.0 |
2 | Very Good | A | 3.7 – 3.9 |
3 | Good | B+ | 3.3 – 3.6 |
4 | Sufficient | C | 2.0 – 2.3 |
5 | Insufficient/Fail | F | 0.0 |
Slovenian Grade | Description | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|---|
10 | Excellent | A+ | 4.0 |
9 | Commendable | A | 3.7 – 3.9 |
8 | Very Good | B+ | 3.3 – 3.6 |
7 | Good | B | 3.0 – 3.2 |
6 | Sufficient | C | 2.0 – 2.3 |
5 and below | Insufficient/Fail | F | 0.0 |
South African Grade (%) | South African Letter Grade | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|---|
75%–100% | A | A | 4.0 |
70%–74% | B | A- | 3.7 |
60%–69% | C | B | 3.0 – 3.3 |
50%–59% | D | C | 2.0 – 2.3 |
0%–49% | F | F | 0.0 |
Spanish Grade | Description | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|---|
9.0 – 10.0 | Outstanding | A+ | 4.0 |
8.5 – 8.9 | Very Good | A | 3.7 |
7.0 – 8.4 | Very Good | B+ | 3.3 |
6.0 – 6.9 | Pass | B | 3.0 |
5.0 – 5.9 | Pass | C | 2.0 |
0.0 – 4.9 | Fail | F | 0.0 |
Swedish Grade | Description | Approx. U.S. Letter Grade | Approx. U.S. GPA Range |
---|---|---|---|
VG | Passed with Distinction | A | 3.7 – 4.0 |
G | Pass | B – C | 2.0 – 3.0 |
U | Fail | F | 0.0 |
Swiss Grade | Description | Approx. U.S. Letter Grade | Approx. U.S. GPA Range |
---|---|---|---|
6 | Excellent | A+ | 4.0 |
5.5 | Very Good | A | 3.7 – 3.9 |
5 | Good | B+ | 3.3 – 3.6 |
4.5 | Satisfactory Plus | B | 3.0 – 3.2 |
4 | Satisfactory | C | 2.0 – 2.3 |
Below 4 | Insufficient | F | 0.0 |
Thai Grade | Description | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|---|
A | Excellent | A | 4.0 |
B+ | Very Good | A- | 3.7 |
B | Good | B+ | 3.3 |
C+ | Fairly Good | B- | 2.7 |
C | Fair | C | 2.0 |
D+ | Poor | D+ | 1.3 |
D | Very Poor | D | 1.0 |
F | Fail | F | 0.0 |
Turkish Grade | Description | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|---|
AA | Excellent | A | 4.0 |
BA | Very Good | A- | 3.7 |
BB | Good | B+ | 3.3 |
CB | Medium | B | 3.0 |
CC | Sufficient | C | 2.0 |
DC | Pass | D+ | 1.3 |
DD | Barely Passing | D | 1.0 |
FD/FF | Fail | F | 0.0 |
UAE Grade | Description | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|---|
A+ | Excellent | A+ | 4.0 |
A | Very Good | A | 3.7 |
A- | Very Good | A- | 3.3 |
B+ | Good | B+ | 3.0 |
B | Above Average | B | 2.7 |
B- | Average | B- | 2.3 |
C+ | Below Average | C+ | 2.0 |
C | Poor | C | 1.7 |
C- | Very Poor | C- | 1.3 |
D+ | Failing | D+ | 1.0 |
D | Failing | D | 0.7 |
F | Fail | F | 0.0 |
For individual assessments/modules:
UK Percentage | Description | Approx. U.S. Letter Grade | Approx. U.S. GPA |
---|---|---|---|
70-100 | First-class | A | 4.0 |
60-69 | Upper second-class (2:1) | A- / B+ | 3.3 – 3.7 |
50-59 | Lower second-class (2:2) | B- / C+ | 2.3 – 3.2 |
40-49 | Third-class (3rd) | C- / D+ | 1.3 – 2.2 |
0-39 | Fail | F | 0.0 |
For final degree classifications:
UK Classification | Approx. U.S. GPA |
---|---|
First (1st) | 3.7 – 4.0 |
2:1 | 3.3 – 3.7 |
2:2 | 2.7 – 3.3 |
3rd | 2.0 – 2.7 |
Pass | 1.0 – 2.0 |
Fail | 0.0 |
Well, there is no conversion in this case, but here you can see a simple reference table for US Grading System:
U.S. Letter Grade | GPA | Description |
---|---|---|
A | 4.0 | Excellent |
A- | 3.7 | Very Good |
B+ | 3.3 | Good |
B | 3.0 | Good |
B- | 2.7 | Above Average |
C+ | 2.3 | Average |
C | 2.0 | Average |
C- | 1.7 | Below Average |
D+ | 1.3 | Poor |
D | 1.0 | Poor |
D- | 0.7 | Very Poor |
F | 0.0 | Failing |